• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Trump sends us a CECA

Jinxho! Wan sui, wan sui! For sure hosting him at richout bungalows.
 
65% retard sinkies love this
1736453278306575.jpg
 
Singapore can reject this man as ambassador. This guy just wants to enjoy a 4-year holiday on US taxpayers expense. He can then fly to Modiland every other week to eat curry with Modi.
 
except for a few critical foreign allies, ambassadorial appointments are wayang. singapore must have rhymed with bangalore, jaipur, kanpur, nagpur, mayapur, etc., thus trump appoints an ah neh.

https://panethos.wordpress.com/2019/12/18/largest-pur-suffix-cities-of-india-and-beyond/
  1. Singapore, Singapore = 5,637,000 (2022 est.)
  2. Jaipur, India = 4,007,505 (2021 est.)
  3. Mallappuram, India = 3,608,928 (2021 est.)
  4. Kanpur, India = 3,153,425 (2021 est.)
  5. Nagpur, India = 2,940,487 (2021 est.)
  6. Thiruvananthapuram, India = 2,690,703 (2021 est.)
  7. Gazipur, Bangladesh = 2,674,697 (2022)
  8. Kuala Lumpur, Malaysia = 1,982,112 (2020)
  9. Raipur, India = 1,702,048 (2021 est.)
  10. Jamshedpur, India = 1,629,621 (2021 est.)
  11. Tiruppur, India = 1,558,993 (2021 est.)
  12. Jodhpur, India = 1,509,826 (2021 est.)
  13. Jabalpur, India = 1,471,644 (2021 est.)
  14. Saharanpur, India = 1,094,581 (2021 est.)
  15. Solapur, India = 1,041,886 (2021 est.)
  16. Gorakhpur, India = 777,000 (2017 est.)
  17. Bahawalpur, Pakistan = 762,111 (2017)
  18. Rangpur, Bangladesh = 708,834 (2022)
  19. Dispur, India = 706,031 (2023 est.)
  20. Durgapur, India = 686,568 (2021 est.)
  21. Kolhapur, India = 626,791 (2021 est.)
  22. Bilaspur, India = 616,394 (2021 est.)
  23. Udaipur, India = 580,191 (2021 est.)
  24. Shikarpur, Pakistan = 517,400 (2017)
  25. Muzaffarpur, India = 516,403 (2021 est.)
  26. Bhagalpur, India = 487,027 (2021 est.)
  27. Sheikhupura, Pakistan = 473,129 (2017)
  28. Anantapur, India = 461,191 (2021 est.)
  29. Rampur, India = 434,784 (2021 est.)
  30. Berhampore, India = 429,005 (2023 est.)
  31. Rajpur Sonarpur, India = 424,368 (2011)
  32. Bijapur, India = 423,601 (2021 est.)
  33. Baharampur, India = 418,806 (2021 est.)
  34. Brahmapur, India = 414,652 (2021 est.)
  35. Shahjahanpur, India = 377,401 (2021 est.)
  36. Santipur, India = 375,748 (2021 est.)
  37. Bharatpur, Nepal = 369,377 (2021)
  38. Chandrapur, India = 355,979 (2021 est.)
  39. Sambalpur, India = 335,761 (2011 corrected)
  40. Kharagpur, India = 330,427 (2021 est.)
  41. Hapur, India = 327,349 (2021 est.)
  42. Jayapura, Indonesia 315,872 (2014)
  43. Berhampore, India = 305,609 (2011)
  44. Lalitpur, Nepal = 299,843 (2021)
  45. Nishapur, Iran = 264,375 (2016)
  46. Bhratapur, India = 254,846 (2011)
  47. Mirzapur, India = 233,691 (2011)
  48. Gazipur, Bangladesh = 213,061 (2011)
  49. Burhanpur, India = 210,891 (2011)
  50. Fatehpur, Uttar Pradesh, India = 204,224, (2011)
  51. Janakpuram, Nepal = 195,438 (2021)
  52. Dinajpur, Bangladesh = 191,329 (2011)
  53. Khanpur, Pakistan = 184,793 (2017 corrected)
  54. Danapur, India = 182,241 (2011)
  55. Serampore, India = 181,842 (2011)
  56. Khairpur, Pakistan = 181,181 (2017)
  57. Tulsipur, Nepal = 180,734 (2021)
  58. Jaunpur, India = 180,362 (2011)
  59. Badlapur, India = 174,226 (2011)
  60. Kanchipuram, India = 164,265 (2011)
  61. Chandpur, Bangladesh = 159,021 (2011)
  62. Hindupur, India = 151,677 (2011)
  63. Bhalswa Jahangir Pur, India = 151,427 (2011)
  64. Jamalpur, Bangladesh = 150,172 (2011)
  65. Hakipur, India =147,126 (2011)
  66. Mipur, Pakistan = 124,352 (2017)
  67. Faridpur, Banlgadesh = 122,425 (2011)
  68. Jitpur Simara, Nepal = 119,148 (2021)
  69. Hasilpur, Pakistan = 115,536 (2017)
  70. Jamalpur, India = 105,221 (2011)
  71. Malappuram, India = 101,386 (2011)
  72. Kohalpur, Nepal = 100,289 (2021)
 

Who’s Most At Risk From Trump’s 25% India Tariffs​


By Satviki Sanjay
July 31, 2025 at 8:30 AM GMT+8
Save
Translate

US President Donald Trump’s 25% tariff on Indian exports from Aug. 1 is expected to hurt a spate of sectors — from makers of electronics and generic drugs to jewelry and auto component firms.
 
This incident must be way back in 2018 during NK - US summit in sinkie, he must be very observant
 
Back
Top