Cont'd....
S/No	Total Units	Year Complete	Condo [Location]
===============================================
41	335	2016	Matex Residences [JB town]
42	786	?	Meridin @ Medini [Medini]
43	260	2013	Molek Pine 4 [Taman Molek]
44	910	2014	Nusa Heights Service Apartment [Nusa Jaya]
45	668	2017	One Temenggong [JB outskirt, Jalan Temenggong]
46	1160	2013	Palazio Service Apartment [Taman Mt Austin]
47	533	2015	Paragon Residences [JB Town, Lido Beach]
48	461	2016	Paragon Suites @ CIQ [JB town]
49	2003	2015	Parc Regency [Plentong]
50	222	2014	Perling Heights Apartments [Taman Perling]
51	264	2016	Pinetree Residences [Puteri Harbour]
52	275	2015	Pinnacle [JB town]
53	704	2015	Platino [Taman Bukit Mewah]
54	120	2015	Ponderosa LakeSide [Taman Ponderosa]
55	311	2016	Raffles Suites [Taman Sutera Utama]
56	483	2015	Residences @1 Tebrau [JB town]
57	506	2014	Seasons (Tower A&B only) [Jalan Larkin]
58	1230	2015	Seed @ Sutera Utama [Taman Sutera Utama]
59	420	2016	Seri Austin Residence Luxury Apartment [Tebrau]
60	294	2017	SKS Pavillion Residences   [JB town]
61	588	2017	Sky 88 [JB town]
62	234	2016	Sky Breeze [Bt Indah]
63	364	2013	Sky Executive Suites [Bt Indah]
64	420	2013	Sky Garden @ Setia Tropika [Setia Tropika]
65	374	2014	Sky Loft [Bt Indah]
66	434	2015	Sky Oasis [Setia Indah]
67	482	2015	Sky Peak [Setia Tropika]
68	250	2015	Sky Suites @ Meldrum Hills [JB Town]
69	316	2016	Sky View [Bt Indah]
70	840	2016	Skyfront Danga Bay [Danga Bay]
71	584	2015	Southkey Mosaic Residences [JB Town]
72	342	2017	Suasana [JB town]
73	70	2014	Summerscape [JB Town]
74	1500	2015	Teega Residences [Puteri Harbour]
75	360	2017	Tri Tower Residences [JB town]
76	1149	2014	Tropez Residences [Danga Bay]
77	669	2016	Twin Galaxy [JB town]
78	320	2015	Twin Residences [Perling/Pasir Gudang]
79	260	?	V Summerplace [JB Town]
80	390	2015	WaterEdge Apartments [Senibong]
81	436	2018	WF Towers [JB town]
82	838	2017	Woods Residences @ Starhill [Starhill Golf CC, Kempas]
83	303	2013	Zennith Suite [Larkin]
 
Total No. of Units = 52,724