- Joined
- Jul 16, 2008
- Messages
- 27,340
- Points
- 113
| 1 | Mayo Clinic - Rochester | United States | Rochester | MN |
| 2 | Cleveland Clinic | United States | Cleveland | OH |
| 3 | Massachusetts General Hospital | United States | Boston | MA |
| 4 | The Johns Hopkins Hospital | United States | Baltimore | MD |
| 5 | Toronto General - University Health Network | Canada | Toronto | |
| 6 | Karolinska Universitetssjukhuset | Sweden | Solna | |
| 7 | Charité - Universitätsmedizin Berlin | Germany | Berlin | |
| 8 | AP-HP - Hôpital Universitaire Pitié Salpêtrière | France | Paris | |
| 9 | Singapore General Hospital | Singapore | Singapore |
https://www.newsweek.com/rankings/worlds-best-hospitals-2023
Last edited:

