ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #1 View attachment 199129View attachment 199130
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #2 View attachment 199132
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #3 View attachment 199134
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #4 View attachment 199135
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #5 View attachment 199136
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #6 View attachment 199137
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #7 View attachment 199138
ginfreely Alfrescian Loyal Joined Nov 9, 2010 Messages 80,748 Points 113 Apr 20, 2024 #8 ginfreely said: View attachment 199138 Click to expand... So relative risk of 2 to 3 times is already type 1 carcinogen. That’s much lower than my 4.5 times relative risk of family history for metaplasia to progress to stomach cancer.
ginfreely said: View attachment 199138 Click to expand... So relative risk of 2 to 3 times is already type 1 carcinogen. That’s much lower than my 4.5 times relative risk of family history for metaplasia to progress to stomach cancer.