Latest stomach cancer data
There were more than 968,784 new cases of stomach cancer in 2022. The 10 countries with the highest rates of stomach cancer and the highest number of deaths from stomach cancer in 2022 are shown in the tables below.ASR = age-standardised rates. These are a summary measure of the rate of disease that a population would have if it had a standard age structure. Standardisation is necessary when comparing populations that differ with respect to age because age has a powerful influence on the risk of dying from cancer.
Stomach cancer rates
The following 3 tables show total global stomach cancer incidence and rates in 2022, followed by the figures for men and women. Mongolia had the highest overall rate of stomach cancer in 2022, followed by Japan.Rank | Country | Number | ASR/100,000 |
World | 968,784 | 9.2 | |
1 | China | 358,672 | 13.7 |
2 | Japan | 126,724 | 27.6 |
3 | India | 64,611 | 4.5 |
4 | Russian Federation | 38,883 | 13.7 |
5 | Korea, Republic of | 29,267 | 27.0 |
6 | United States of America | 25,554 | 4.1 |
7 | Brazil | 23,021 | 7.6 |
8 | Iran, Islamic Republic of | 17,191 | 19.4 |
9 | Viet Nam | 16,277 | 13.4 |
10 | Germany | 14,088 | 6.4 |
https://www.wcrf.org/cancer-trends/stomach-cancer-statistics/