GLP financial ratio looking good
Stock Data
Market Capitalization (SGD 'mil) 12,824.73
Common Shares Outstanding ('mil) 4,839.2755
52 Week High (SGD) (18/11/2013) 3.130
52 Week Low (SGD) (14/04/2014) 2.540
52 Week Return (%) -11.670
Average Volume ('mil) 12.8702
Beta 0.90
Financial strength
Current Ratio 2.32
Quick Ratio -
Long Term Debt to Equity (%) 28.59
Total Debt to Equity (%) 30.39
Interest Coverage Ratio (TTM) -
Free Cash Flow to Firm (TTM) (SGD 'mln) -1,710.16
Margin
Gross Margin (TTM) (%) 81.91
Operating Profit Margin (TTM) (%) 79.76
Net Profit Margin (TTM) (%) 99.18
Dividend §
Annual Dividend per share (SGD) 0.0463
Dividend Yield (TTM) (%) 1.75
Dividend Yield (Annual) (%) 1.70
Payout Ratio (TTM) (%) 37.43
3-Year Growth Rate (%) -
Valuation
Historical P/E Ratio 14.96
P/E Ratio (TTM) 17.12
P/BV (latest interim) 1.18
BVPS (latest interim) (SGD) 2.3968
EPS TTM (SGD) 0.1548
FY2014 Q2 FY2014 Q3 FY2014 Q4 FY2015 Q1 FY2015 Q2
Income Statement
Total Revenue 146.63 170.95 150.43 169.30 192.93
Cost of Revenue (27.51) (28.17) (28.76) (31.09) (35.67)
Gross Profit 119.12 142.78 121.67 138.21 157.26
Operating Expenses (10.11) 13.53 2.66 (6.73) (24.16)
Operating Income 109.01 156.30 124.33 131.48 133.10
Others, Net 86.04 62.37 63.19 115.65 40.69
Income before Taxes 195.04 218.67 187.52 247.13 173.79
Tax (42.13) (32.57) (22.70) (42.20) (51.63)
Extraordinary Items and Adjustments (7.92) (9.88) (4.84) (25.51) (32.70)
Net Income 145.00 176.22 159.98 179.42 89.47
Balance Sheet
Cash and Short Term Investments 1,389.26 1,257.42 1,500.74 2,345.96 2,971.51
Total Receivables, Net 370.27 359.54 405.95 394.33 356.46
Other Current Assets 289.23 279.62 3.45 - 669.56
Total Current Assets 2,048.75 1,896.58 1,910.14 2,740.30 3,997.52
Property/Plant/Equipment, Net 26.53 30.92 57.55 59.00 56.42
Other Long Term Assets 11,377.08 11,602.95 12,373.75 14,076.16 13,107.69
Total Assets 13,452.36 13,530.45 14,341.44 16,875.46 17,161.64
Payables and Accrued Expenses 536.76 536.27 644.86 683.57 773.10
Other Current Liabilities 294.38 328.61 179.28 227.74 463.78
Total Current Liabilities 831.14 864.88 824.15 911.31 1,236.88
Total Long Term Debt 2,580.10 2,409.17 2,503.68 3,016.08 2,223.85
Other Liabilities 1,442.90 1,658.14 2,255.86 3,799.43 4,751.28
Total Liabilities 4,854.14 4,932.19 5,583.68 7,726.82 8,212.01
Common Equity 6,277.91 6,278.33 6,278.81 6,443.80 6,445.91
Retained Earnings (Accumlated Deficit) 2,286.82 2,446.56 2,599.99 2,765.83 2,719.04
Other Equities 33.49 (126.63) (121.04) (60.99) (215.33)
Total Equity 8,598.22 8,598.25 8,757.76 9,148.64 8,949.63
Cash Flow Statement
Cash Flow From Operations Activities (cumulative) 135.24 188.83 263.18 137.46 280.91
Cash Flow From Investing Activities (cumulative) (472.50) (603.28) (783.78) (1,328.00) (1,201.72)
Cash Flow From Financing Activities (cumulative) (227.58) (267.86) 73.38 2,035.41 2,421.68
Currency Translation Adjustments (10.31) (17.72) (24.27) 0.36 4.64
Net Change in Cash (575.15) (700.04) (471.50) 845.23 1,505.52
Ratios & Other data
ROA (%) 4.55 5.50 4.60 4.86 2.85
ROE (%) 6.36 7.81 6.94 7.49 3.63
DPS (USD) - - 0.0357 - -
EPS (USD) 0.0287 0.0352 0.0318 0.0357 0.0167