- Joined
- Oct 12, 2021
- Messages
- 1,460
- Points
- 83
| Placement To institutional, accredited and other specified investors | Public Offer To retail investors in Singapore | |
| Issuer | Temasek Financial (IV) Private Limited | |
| Issue Ratings | Aaa by Moody’s and AAA by S&P | |
| Guarantor | Temasek Holdings (Private) Limited | |
| Guarantor Ratings | Aaa by Moody’s and AAA by S&P | |
| Coupon Rate | Fixed rate of 1.8% per year, payable every six months | |
| Issue Price | S$1 per S$1(being 100% of the principal amount) | |
| Tenor | 5 years | |
| Maturity Date | Expected to mature on 24 November 2026, unless earlier redeemed and cancelled, or purchased and cancelled, as provided in the terms and conditions of the T2026-S$ Temasek Bond | |
| Offer Size (Subject to Upsize) | S$250 million | Up to S$100 million |
| Minimum application | S$250,000, or higher amounts in multiples of S$250,000 | S$1,000 or higher amounts in multiples of S$1,000 |

aaa ? 有影無 ?