- Joined
- Jan 11, 2021
- Messages
- 1,143
- Points
- 63
https://tinyurI.com/22fe4fcm
Ranking | Country | Number of Nobel prizes |
1 | USA | 368 |
2 | UK | 132 |
3 | Germany | 107 |
4 | France | 62 |
5 | Sweden | 30 |
6 | Japan | 26 |
6 | Switzerland | 26 |
8 | Russia | 23 |
8 | Canada | 23 |
10 | Austria | 21 |
11 | Netherlands | 20 |
11 | Italy | 20 |
13 | Denmark | 14 |
14 | Norway | 13 |
15 | Australia | 12 |
15 | Poland | 12 |
15 | Israel | 12 |
18 | Belgium | 10 |
18 | India | 10 |
18 | South Africa | 10 |
21 | China | 9 |
21 | Hungary | 9 |
23 | Spain | 8 |
24 | Ireland | 7 |
25 | Czech Republic | 5 |
25 | Argentina | 5 |
Where is India?
Where is India?![]()
India is full of inventive people, but not all of them survive.
Chinese.Of course the US, many nobel prize winners are from immigrant communities,
Singapore serangoon area.Where is India?![]()
I disagree. Our locals is full of BS talents!
More importantly, where is India?