• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Ang Mo follow singapore recruits table tennis players from china

†††††

Alfrescian
Loyal
Laugh until peng,

TTF World ranking
World Ranking updated on: 10/05/2010 (W)
Click on the player name for his/her World ranking record
Rank Name Assoc.
1 (3) 2831 GUO Yan CHN
2 (1) 2792 LIU Shiwen CHN
3 (2) 2730 FENG Tianwei SIN
4 (<<) 2715 KIM Kyung Ah KOR
5 (7) 2669 WANG Yuegu SIN
6 (5) 2660 DING Ning CHN
7 (8) 2656 GUO Yue CHN
8 (6) 2611 LI Xiaoxia CHN
9 (11) 2603 JIANG Huajun HKG
10 (<<) 2518 PARK Mi Young KOR
11 (9) 2508 FUKUHARA Ai JPN
* 12 (13) 2476 FENG Yalan CHN
13 (19) 2463 TIE Yana HKG
14 (<<) 2440 HIRANO Sayaka JPN
15 (18) 2427 SEOK Ha Jung KOR
16 (12) 2425 WU Jiaduo GER
* 17 (16) 2412 FAN Ying CHN
18 (32) 2399 ISHIKAWA Kasumi JPN
19 (17) 2386 SUN Beibei SIN
20 (25) 2380 LI Jiao NED
21 (26) 2377 LIU Jia AUT
22 (15) 2367 SHEN Yanfei ESP

* 23 (21) 2359 CAO Zhen CHN
23 (24) 2359 LI Jiawei SIN
25 (22) 2357 YU Mengyu SIN

26 (23) 2353 ZHU Yuling CHN
27 (28) 2348 LI Qian POL
28 (30) 2342 HUANG Yi-Hua TPE
29 (<<) 2333 DANG Ye Seo KOR
30 (<<) 2329 ISHIGAKI Yuka JPN
31 (27) 2324 LI Jie NED
32 (19) 2309 TOTH Krisztina HUN
33 (<<) 2308 WU Yang CHN
34 (43) 2307 PAVLOVICH Viktoria BLR
* 35 (<<) 2294 YAO Yan CHN
36 (37) 2293 HU Melek TUR
37 (44) 2281 SILBEREISEN Kristin GER
38 (<<) 2275 GU Yuting CHN
39 (36) 2270 SAMARA Elizabeta ROU
40 (34) 2263 DODEAN Daniela ROU
41 (50) 2252 POTA Georgina HUN
42 (57) 2244 NI Xia Lian LUX
43 (40) 2239 CHENG I-Ching TPE
44 (39) 2232 GAO Jun USA
44 (42) 2232 KANG Mi Soon ^ KOR
46 (41) 2231 LEE Eun Hee KOR
47 (45) 2215 HIURA Reiko JPN
47 (48) 2215 PASKAUSKIENE Ruta LTU
49 (46) 2209 LIN Ling HKG
* 50 (47) 2208 PENG Luyang CHN
51 (49) 2205 YI Fangxian CHN
* 52 (51) 2195 CHANG Chenchen CHN
* 53 (52) 2194 LI Xiaodan CHN
54 (<<) 2182 ZHANG Rui HKG
55 (<<) 2179 KIM Jong PRK
56 (<<) 2178 SEO Hyo Won KOR
57 (59) 2174 LI Xue ^ FRA
58 (60) 2173 LAU Sui Fei HKG
59 (53) 2170 LOVAS Petra HUN
59 (61) 2170 WU Xue DOM
61 (57) 2168 FUJII Hiroko JPN
61 (62) 2168 MOON Hyun Jung KOR
63 (<<) 2167 FUKUOKA Haruna JPN
64 (<<) 2162 ZHAO Yan CHN
* 65 (66) 2159 WEN Jia CHN
66 (<<) 2155 VACENOVSKA Iveta CZE
67 (74) 2154 XU Jie (1982) POL
68 (76) 2150 LI Qiangbing AUT
69 (68) 2146 SUN Jin HKG
70 (<<) 2145 SHENG Dandan CHN
71 (73) 2138 TIKHOMIROVA Anna RUS
72 (<<) 2136 SCHALL Elke GER
72 (75) 2136 ZHU Fang ESP
74 (77) 2128 HAN Hye Song PRK
* 75 (78) 2124 MU Zi CHN
* 76 (79) 2119 RAO Jingwen CHN
77 (71) 2113 PAVLOVICH Veronika BLR
78 (68) 2108 PESOTSKA Margaryta UKR
79 (91) 2102 STRBIKOVA Renata CZE
80 (65) 2099 BOROS Tamara HRV
81 (84) 2095 SOROCHYNSKA Tetyana UKR
82 (83) 2091 YANG Ha Eun KOR
83 (103) 2080 FEHER Gabriela SRB
84 (82) 2072 BARTHEL Zhenqi GER
84 (80) 2072 STEFANOVA Nikoleta ITA
86 (85) 2071 SKOV Mie DEN
87 (<<) 2070 FUJINUMA Ai JPN
* 87 (<<) 2070 WANG Xuan CHN
89 (104) 2067 TIMINA Elena NED
90 (93) 2065 WAKAMIYA Misako JPN
91 (81) 2064 EKHOLM Matilda SWE
91 (95) 2064 LEE Ho Ching HKG
91 (93) 2064 MORIZONO Misaki JPN
94 (99) 2056 LIU Xi CHN
95 (86) 2055 ERDELJI Ana-Maria SRB
96 (<<) 2054 PARTYKA Natalia POL
97 (89) 2053 DVORAK Galia ESP
97 (102) 2053 PARK Young Sook KOR
99 (98) 2049 TAN Wenling ITA
100 (101) 2044 RAMIREZ Sara ESP
 
Top