- Joined
- Jul 16, 2008
- Messages
- 26,819
- Points
- 113
Its 3 blacks. Again.
See how NYC turn into shit when run by crooked Democrats?
Detailed List Of The Most Dangerous States In America For 2020NYC is so shit, taxes are so high, Trump has moved to Florida.
State | Rank | Previous Rank | Population | Violent Crimes Per Capita | Property Crimes Per Capita |
---|---|---|---|---|---|
Alaska | 1 | 1 | 737,438 | 884 | 3,300 |
New Mexico | 2 | 2 | 2,095,428 | 856 | 3,419 |
Louisiana | 3 | 3 | 4,659,978 | 537 | 3,276 |
Arkansas | 4 | 5 | 3,013,825 | 543 | 2,913 |
Tennessee | 5 | 4 | 6,770,010 | 623 | 2,825 |
South Carolina | 6 | 6 | 5,084,127 | 488 | 3,017 |
Alabama | 7 | 7 | 4,887,871 | 519 | 2,817 |
Oklahoma | 8 | 10 | 3,943,079 | 466 | 2,875 |
Missouri | 9 | 9 | 6,126,452 | 502 | 2,647 |
Arizona | 10 | 8 | 7,171,646 | 474 | 2,676 |
Nevada | 11 | 11 | 3,034,392 | 541 | 2,438 |
Kansas | 12 | 12 | 2,911,505 | 439 | 2,633 |
Colorado | 13 | 19 | 5,695,564 | 397 | 2,671 |
Washington | 14 | 13 | 7,535,591 | 311 | 2,946 |
California | 15 | 17 | 39,557,045 | 447 | 2,380 |
Oregon | 16 | 21 | 4,190,713 | 285 | 2,893 |
Delaware | 17 | 15 | 967,171 | 423 | 2,324 |
Texas | 18 | 14 | 28,701,845 | 410 | 2,367 |
North Carolina | 19 | 23 | 10,383,620 | 377 | 2,494 |
Montana | 20 | 20 | 1,062,305 | 374 | 2,496 |
Maryland | 21 | 18 | 6,042,718 | 468 | 2,033 |
Georgia | 22 | 16 | 10,519,475 | 326 | 2,573 |
Florida | 23 | 22 | 21,299,325 | 384 | 2,281 |
Hawaii | 24 | 27 | 1,420,491 | 248 | 2,870 |
Indiana | 25 | 24 | 6,691,878 | 382 | 2,179 |
Illinois | 26 | 25 | 12,741,080 | 404 | 1,932 |
South Dakota | 27 | 29 | 882,235 | 404 | 1,728 |
Michigan | 28 | 28 | 9,995,915 | 449 | 1,653 |
Mississippi | 29 | 26 | 2,986,530 | 234 | 2,402 |
Utah | 30 | 30 | 3,161,105 | 233 | 2,377 |
Nebraska | 31 | 31 | 1,929,268 | 284 | 2,079 |
Ohio | 32 | 32 | 11,689,442 | 279 | 2,177 |
North Dakota | 33 | 34 | 760,077 | 280 | 2,040 |
New York | 34 | 39 | 19,542,209 | 350 | 1,440 |
Pennsylvania | 35 | 40 | 12,807,060 | 306 | 1,489 |
Wisconsin | 36 | 35 | 5,813,568 | 295 | 1,559 |
Minnesota | 37 | 37 | 5,611,179 | 220 | 1,993 |
Iowa | 38 | 36 | 3,156,145 | 250 | 1,691 |
West Virginia | 39 | 33 | 1,805,832 | 289 | 1,485 |
Massachusetts | 40 | 38 | 6,902,149 | 338 | 1,263 |
Kentucky | 41 | 42 | 4,468,402 | 211 | 1,962 |
Wyoming | 42 | 41 | 577,737 | 212 | 1,785 |
Rhode Island | 43 | 43 | 1,057,315 | 219 | 1,660 |
Connecticut | 44 | 44 | 3,572,665 | 207 | 1,680 |
Idaho | 45 | 47 | 1,754,208 | 227 | 1,461 |
Virginia | 46 | 45 | 8,517,685 | 199 | 1,665 |
New Jersey | 47 | 46 | 8,908,520 | 208 | 1,404 |
Vermont | 48 | 49 | 626,299 | 171 | 1,283 |
Maine | 49 | 48 | 1,338,404 | 112 | 1,357 |
New Hampshire | 50 | 50 | 1,356,458 | 173 | 1,248 |
Attackers cannot be indians or malays as she was not raped. Probably chinese as only valuables were taken.
Coulter's Law is true once again.
Replace 'shooters' with 'bombers' or 'stabbers' etc.
![]()
Its 3 blacks. Again.
No its not. We follow ameeican newsBarnard is NYC bro. Yours is still the highest-probability option, but there's also a good chance it could also be MS-13 or los Trinitarios.