- Joined
- Oct 30, 2014
- Messages
- 36,768
- Points
- 113
Satan has spoken. This year, he took a step up and gave us the figures for individual GRCs instead. Left or right position can be either the incumbent or the Oppo. Satan likes to be mysterious like that. Good luck!
64.10 | 35.90
52.67 | 47.33
60.80 | 39.20
59.51 | 40.49
69.12 | 30.88
69.13 | 30.87
56.82 | 43.18
59.13 | 40.87
64.44 | 35.56
52.65 | 46.35
57.30 | 42.70
65.70 | 34.30
59.12 | 40.88
69.40 | 30.60
70.20 | 29.80
66.12 | 33.88
https://www.facebook.com/smrtsg/pho...021665188719/1050190311671847/?type=1&theater