- Joined
- Nov 3, 2008
- Messages
- 1,583
- Points
- 48
2 days of global stock sinking consecutively, beginning since election results.
Oh! Mama! It is not stopping!
Dow 8,969.06 -170.21 -1.86%
Nasdaq 1,645.19 -36.45 -2.17%
S&P 500 932.65 -20.12 -2.11%
10 Yr Bond(%) 3.7530% +0.0590
FTSE 100 4,341.61 -189.12 -4.17%
DAX 4,894.55 -272.32 -5.27%
CAC 40 3,422.00 -196.11 -5.42%
Nikkei 225 8,899.14 -622.10 -6.53%
Hang Seng 13,790.04 -1,050.12 -7.08%
Straits Times 1,819.20 -49.62 -2.66%
Oh!Papa! What can I do about this?
:(
Oh! Mama! It is not stopping!
Dow 8,969.06 -170.21 -1.86%
Nasdaq 1,645.19 -36.45 -2.17%
S&P 500 932.65 -20.12 -2.11%
10 Yr Bond(%) 3.7530% +0.0590
FTSE 100 4,341.61 -189.12 -4.17%
DAX 4,894.55 -272.32 -5.27%
CAC 40 3,422.00 -196.11 -5.42%
Nikkei 225 8,899.14 -622.10 -6.53%
Hang Seng 13,790.04 -1,050.12 -7.08%
Straits Times 1,819.20 -49.62 -2.66%
Oh!Papa! What can I do about this?
:(