• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

After seeing this table and you are not angry with PAP, I will cut off my Cxxx

†††††

Alfrescian
Loyal
http://en.wikipedia.org/wiki/List_of_countries_by_public_debt

Rank↓ Country↓ % of GDP[1]↓ Date↓ Continent↓
1 Japan 225.80 2010 est. Asia
2 Saint Kitts and Nevis 185.00 2009 est. North America
3 Lebanon 150.70 2010 est. Asia
4 Zimbabwe 149.00 2010 est. Africa
5 Greece 144.00 2010 est. Europe
6 Iceland 123.80 2010 est. Europe
7 Jamaica 123.20 2010 est. North America
8 Italy 118.10 2010 est. Europe
9 Singapore 102.40 2010 est. Asia
10 Belgium 98.60 2010 est. Europe
11 Ireland 94.20 2010 est. Europe
12 Sudan 94.20 2010 est. Africa
13 Sri Lanka 86.70 2010 est. Asia
14 France 83.50 2010 est. Europe
15 Portugal 83.20 2010 est. Europe
16 Egypt 80.50 2010 est. Africa
17 Belize 80.00 2010 est. North America
18 Hungary 79.60 2010 est. Europe
19 Germany 78.80 2010 est. Europe
20 Dominica 78.00 2009 est. North America
21 Nicaragua 78.00 2010 est. North America
22 Israel 77.30 2010 est. Asia
23 United Kingdom 76.50 2010 est. Europe
24 Malta 72.60 2010 est. Europe
25 Austria 70.40 2010 est. Europe
26 Netherlands 64.60 2010 est. Europe
27 Spain 63.40 2010 est. Europe
28 Cote d'Ivoire 63.30 2010 est. Africa
29 Jordan 61.40 2010 est. Asia
30 Cyprus 61.10 2010 est. Europe
31 Brazil 60.80 2010 est. South America
32 Mauritius 60.50 2010 est. Africa
33 Ghana 59.90 2010 est. Africa
— World 59.30 2010 est.
34 Albania 59.30 2010 est. Europe
35 Bahrain 59.20 2010 est. Asia
36 United States 58.90 2010 est. North America
37 Seychelles 58.80 2010 est. Africa
38 Morocco 58.20 2010 est. Africa
39 Bhutan 57.80 2009 Asia
40 Guyana 57.00 2010 est. South America
41 Vietnam 56.70 2010 est. Asia
42 Philippines 56.50 2010 est. Asia
43 Uruguay 56.00 2010 est. South America
44 India 55.90 2010 est. Asia
45 Croatia 55.00 2010 est. Europe
46 El Salvador 55.00 2010 est. North America
47 Poland 53.60 2010 est. Europe
48 Malaysia 53.10 2010 est. Asia
49 Kenya 50.90 2010 est. Africa
50 Argentina 50.30 2010 est. South America
51 Pakistan 49.90 2010 est. Asia
52 Tunisia 49.50 2010 est. Africa
53 Turkey 48.10 2010 est. Asia/Europe
54 Norway 47.70 2010 est. Europe
55 Denmark 46.60 2010 est. Europe
56 Aruba 46.30 2005 North America
57 Latvia 46.20 2010 est. Europe
58 Finland 45.40 2010 est. Europe
59 Colombia 44.80 2010 est. South America
60 United Arab Emirates 44.60 2010 est. Asia
61 Costa Rica 42.40 2010 est. North America
62 Thailand 42.30 2010 est. Asia
63 Dominican Republic 41.70 2010 est. North America
64 Mexico 41.50 2010 est. North America
65 Serbia 41.50 2010 est. Europe
66 Slovakia 41.00 2010 est. Europe
67 Mozambique 40.80 2010 est. Africa
68 Sweden 40.80 2010 est. Europe
69 Malawi 40.40 2010 est. Africa
70 Czech Republic 40.00 2010 est. Europe
71 Panama 40.00 2010 est. North America
72 Bolivia 39.70 2010 est. South America
73 Bangladesh 39.30 2010 est. Asia
74 Ethiopia 39.30 2010 est. Africa
75 Yemen 39.10 2010 est. Asia
76 Bosnia and Herzegovina 39.00 2010 est. Europe
77 Ukraine 38.40 2010 est. Europe
78 Switzerland 38.20 2010 est. Europe
79 Montenegro 38.00 2006 Europe
81 Lithuania 36.70 2010 est. Europe
82 Slovenia 35.50 2010 est. Europe
83 Romania 34.80 2010 est. Europe
84 Cuba 34.40 2010 est. North America
85 Macedonia 34.20 2010 est. Europe
86 Canada 34.00 2010 North America
87 Taiwan 33.90 2010 est. Asia
88 South Africa 33.20 2010 est. Africa
89 Senegal 32.10 2010 est. Africa
90 Syria 29.80 2010 est. Asia
91 Guatemala 29.60 2010 est. North America
92 Papua New Guinea 27.80 2010 est. Oceania
92 Indonesia 26.40 2010 est. Asia
93 Trinidad and Tobago 26.40 2010 est. North America
94 Honduras 26.10 2010 est. North America
95 Gabon 25.80 2010 est. Africa
96 Algeria 25.70 2010 est. Africa
97 New Zealand 25.50 2010 est. Oceania
98 Venezuela 25.50 2010 est. South America
99 Moldova 25.00 2010 est. Europe
100 Zambia 24.10 2010 est. Africa
101 Korea, South 23.70 2010 est. Asia
102 Peru 23.60 2010 est. South America
103 Tanzania 23.30 2010 est. Africa
104 Ecuador 23.10 2010 est. South America
105 Paraguay 22.80 2010 est. South America
106 Botswana 22.60 2010 est. Africa
107 Australia 22.40 2010 est. Oceania
108 Uganda 20.40 2010 est. Africa
109 Angola 20.30 2010 est. Africa
110 Namibia 20.00 2010 est. Africa
Hong Kong 18.20 2010 est. Asia
111 China 17.50 2010 est. Asia
112 Saudi Arabia 16.70 2010 est. Asia
113 Bulgaria 16.20 2010 est. Europe
114 Iran 16.20 2010 est. Asia
115 Luxembourg 16.20 2010 est. Europe
116 Kazakhstan 15.90 2010 est. Asia
117 Nigeria 13.40 2010 est. Africa
118 Kuwait 12.60 2010 est. Asia
119 Qatar 10.30 2010 est. Asia
120 Cameroon 9.60 2010 est. Africa
121 Russia 9.50 2010 est. Asia/Europe
122 Uzbekistan 9.00 2010 est. Asia
— Gibraltar 7.50 2008 est. Europe
123 Estonia 6.60 2010 est. Europe
124 Chile 6.20 2010 est. South America
— Wallis and Futuna 5.60 2004 Oceania
125 Azerbaijan 4.60 2010 est. Asia
126 Oman 4.40 2010 est. Asia
127 Equatorial Guinea 4.10 2010 est. Africa
128 Libya 3.30 2010 est. Africa
 

LeMans2011

Alfrescian
Loyal
A logical interpretation would be, while Singapore has huge budget surpluses and high national reserves, it is likely these reserves are not in liquid form.
It is way too convenient to tap onto our CPF which is PURE CASH at a very low cost of debt. Hence their inclination to ever raising the withdrawal age is worrying.
 
Top