• IP addresses are NOT logged in this forum so there's no point asking. Please note that this forum is full of homophobes, racists, lunatics, schizophrenics & absolute nut jobs with a smattering of geniuses, Chinese chauvinists, Moderate Muslims and last but not least a couple of "know-it-alls" constantly sprouting their dubious wisdom. If you believe that content generated by unsavory characters might cause you offense PLEASE LEAVE NOW! Sammyboy Admin and Staff are not responsible for your hurt feelings should you choose to read any of the content here.

    The OTHER forum is HERE so please stop asking.

Top Singapore companies

DerekLeung

Alfrescian
Loyal
Rank Company Country Industry Sales ($bil) Profits ($bil) Assets ($bil) Market Value ($bil)

344 DBS Group Singapore Banking 7.75 1.58 162.42 18.86
359 Singapore Telecom Singapore Telecommunications Services 8.67 2.49 20.83 43.96
378 United Overseas Bank Singapore Banking 6.44 1.47 121.66 19.69
467 Oversea-Chinese Banking Singapore Banking 5.08 1.44 121.39 17.18
542 Singapore Airlines Singapore Transportation 9.55 1.40 17.13 13.05
545 Wilmar International Singapore Food Drink & Tobacco 16.47 0.58 15.51 20.10
751 Keppel Singapore Conglomerates 7.25 0.79 10.99 12.27
790 CapitaLand Singapore Diversified Financials 2.64 1.92 17.97 12.68
842 Flextronics Intl Singapore Technology Hardware & Equip 24.46 -0.43 19.60 8.46
1263 Golden Agri-Resources Singapore Food Drink & Tobacco 1.95 1.22 5.01 8.08
1286 SembCorp Industries Singapore Conglomerates 5.99 0.37 6.03 6.16
1342 Neptune Orient Lines Singapore Transportation 8.52 0.55 4.99 3.31
1543 Singapore Technologies Singapore Aerospace & Defense 3.51 0.35 4.12 7.35
1640 Singapore Petroleum Singapore Oil & Gas Operations 6.10 0.35 3.00 2.56
1725 CapitaCommercial Trust Singapore Diversified Financials 0.17 0.98 3.67 2.06
1745 City Developments Singapore Diversified Financials 1.66 0.23 7.17 7.80
1773 Fraser & Neave Singapore Conglomerates 3.19 0.26 8.66 4.88
1805 United Industrial Corp Singapore Diversified Financials 0.37 0.82 5.01 2.94
 
Top